UPDATE (January 14, 2021): We’ve updated our table (see below) showing the lowest scheduled salary offered by California public school districts and county offices of education to fully credentialed public school teachers at the “B.A. + 30” level (as a minimum) for the 2019-20 school year. The district figures are derived from the most recently available Form J-90 data published by the California Department of Education.
Figures for county offices of education were compiled by a search of county office websites conducted by CAPSO in December, 2020. In those instances where the relevant salary figures we located differed from those appearing in the most recently published Form J-90 data, we used the higher figure. Readers wishing to search for certificated teacher salary data on websites maintained by the public school district in which their private school is located may follow the instructions provided on this CAPSO web page.
In the table below, the second column from the right displays the lowest salary offered to a certificated public school teacher holding a B.A. degree and at least 30 post-baccalaureate units. The last column on the right shows 70 percent of that figure. In the table’s default display, public school districts are sorted by county. Type the name of the county in which your private school is located in the search box at the upper right of the table to limit districts displayed to those located in that county.
California Labor Code Section 515.8 contains a minimum salary threshold requirement that must (in addition to other related requirements) be met in order for a private school teacher to be deemed an exempt employee. To meet this requirement, a teacher must earn the greater of the following:
(A) No less than 100 percent of the lowest salary offered by any school district to a person who is in a position that requires the person to have a valid California teaching credential and is not employed in that position pursuant to an emergency permit, intern permit, or waiver.
(B) The equivalent of no less than 70 percent of the lowest schedule salary offered by the school district or county in which the private elementary or secondary academic institution is located to a person who is in a position that requires the person to have a valid California teaching credential and is not employed in that position pursuant to an emergency permit, intern permit, or waiver.
Using the Table
- Scroll down the table to locate the public school district in which your private school is located.
- Write down the corresponding figure appearing in the column titled “70%”, and write the letter “A” next to the figure.
- Now find the row containing information for the relevant county office of education.
- Write down the corresponding figure appearing in the column titled “70%” and write the letter “B” next to the figure.
- Write down $33,068, and place the letter “C” next to this figure. (Update – December 15, 2020: We believe the figure of $33,068 represents the lowest salary offered to a fully credentialed public school teacher (at the “B.A. + 30” level) statewide for the 2020-21 school year.)
- The minimum salary to be paid a private school teacher deemed an exempt employee is the lesser of “A” and “B” as long as that amount is greater than “C.” If neither “A” or “B” is greater than “C,” then “C” ($33,068) is the minimum salary threshold.
COUNTY | DISTRICT | SALARY | 70 PERCENT |
---|---|---|---|
Alameda | ALAMEDA COUNTY OFFICE OF ED. | 69,558 | 48,691 |
Alameda | ALAMEDA UNIFIED | 53,526 | 37,468 |
Alameda | ALBANY CITY UNIFIED | 50,710 | 35,497 |
Alameda | BERKELEY UNIFIED | 53,274 | 37,292 |
Alameda | CASTRO VALLEY UNIFIED | 59,609 | 41,726 |
Alameda | DUBLIN UNIFIED | 67,774 | 47,442 |
Alameda | EMERY UNIFIED | 48,452 | 33,916 |
Alameda | FREMONT UNIFIED | 69,780 | 48,846 |
Alameda | LIVERMORE VALLEY JOINT UNIFIED | 55,950 | 39,165 |
Alameda | NEW HAVEN UNIFIED | 75,823 | 53,076 |
Alameda | NEWARK UNIFIED | 63,209 | 44,246 |
Alameda | OAKLAND UNIFIED | 49,322 | 34,525 |
Alameda | PLEASANTON UNIFIED | 69,352 | 48,546 |
Alameda | SAN LEANDRO UNIFIED | 65,522 | 45,865 |
Alameda | SAN LORENZO UNIFIED | 53,611 | 37,528 |
Alpine | ALPINE COUNTY UNIFIED | 50,387 | 35,271 |
Amador | AMADOR COUNTY UNIFIED | 51,000 | 35,700 |
Butte | BIGGS UNIFIED | 44,429 | 31,100 |
Butte | BUTTE COUNTY OFFICE OF ED. | 48,831 | 34,182 |
Butte | CHICO UNIFIED | 49,195 | 34,437 |
Butte | DURHAM UNIFIED | 44,857 | 31,400 |
Butte | GRIDLEY UNIFIED | 52,603 | 36,822 |
Butte | OROVILLE CITY ELEMENTARY | 49,988 | 34,992 |
Butte | PALERMO UNION ELEMENTARY | 52,900 | 37,030 |
Butte | PARADISE UNIFIED | 40,060 | 28,042 |
Butte | PIONEER UNION ELEMENTARY | 38,000 | 26,600 |
Butte | THERMALITO UNION ELEMENTARY | 58,143 | 40,700 |
Calaveras | BRET HARTE UNION HIGH | 56,939 | 39,857 |
Calaveras | CALAVERAS COUNTY OFFICE OF ED. | 48,567 | 33,997 |
Calaveras | CALAVERAS UNIFIED | 44,171 | 30,920 |
Calaveras | MARK TWAIN UNION ELEMENTARY | 44,832 | 31,382 |
Calaveras | VALLECITO UNION ELEMENTARY | 50,893 | 35,625 |
Colusa | COLUSA COUNTY OFFICE OF ED. | 49,017 | 34,312 |
Colusa | COLUSA UNIFIED | 53,417 | 37,392 |
Colusa | MAXWELL UNIFIED | 49,152 | 34,406 |
Colusa | PIERCE JOINT UNIFIED | 52,692 | 36,884 |
Colusa | WILLIAMS UNIFIED | 52,026 | 36,418 |
Contra Costa | ACALANES UNION HIGH | 54,800 | 38,360 |
Contra Costa | ANTIOCH UNIFIED | 54,079 | 37,855 |
Contra Costa | BRENTWOOD UNION ELEMENTARY | 55,926 | 39,148 |
Contra Costa | BYRON UNION ELEMENTARY | 50,854 | 35,598 |
Contra Costa | CONTRA COSTA COUNTY OFFICE OF ED. | 55,323 | 38,726 |
Contra Costa | JOHN SWETT UNIFIED | 51,144 | 35,801 |
Contra Costa | KNIGHTSEN ELEMENTARY | 50,836 | 35,585 |
Contra Costa | LIBERTY UNION HIGH | 53,266 | 37,286 |
Contra Costa | MARTINEZ UNIFIED | 49,096 | 34,367 |
Contra Costa | MORAGA ELEMENTARY | 52,084 | 36,459 |
Contra Costa | MT. DIABLO UNIFIED | 53,339 | 37,337 |
Contra Costa | OAKLEY UNION ELEMENTARY | 50,232 | 35,162 |
Contra Costa | ORINDA UNION ELEMENTARY | 51,007 | 35,705 |
Contra Costa | PITTSBURG UNIFIED | 54,287 | 38,001 |
Contra Costa | SAN RAMON VALLEY UNIFIED | 54,275 | 37,993 |
Contra Costa | WALNUT CREEK ELEMENTARY | 49,213 | 34,449 |
Contra Costa | WEST CONTRA COSTA UNIFIED | 54,027 | 37,819 |
Del Norte | DEL NORTE COUNTY UNIFIED | 48,035 | 33,625 |
El Dorado | BLACK OAK MINE UNIFIED | 45,708 | 31,996 |
El Dorado | BUCKEYE UNION ELEMENTARY | 47,745 | 33,422 |
El Dorado | CAMINO UNION ELEMENTARY | 49,895 | 34,927 |
El Dorado | EL DORADO COUNTY OFFICE OF ED. | 49,949 | 34,964 |
El Dorado | EL DORADO UNION HIGH | 52,208 | 36,546 |
El Dorado | GOLD OAK UNION ELEMENTARY | 43,289 | 30,302 |
El Dorado | LAKE TAHOE UNIFIED | 50,003 | 35,002 |
El Dorado | MOTHER LODE UNION ELEMENTARY | 47,567 | 33,297 |
El Dorado | PIONEER UNION ELEMENTARY | 46,919 | 32,843 |
El Dorado | PLACERVILLE UNION ELEMENTARY | 50,635 | 35,445 |
El Dorado | RESCUE UNION ELEMENTARY | 51,551 | 36,086 |
Fresno | ALVINA ELEMENTARY | 38,093 | 26,665 |
Fresno | BIG CREEK ELEMENTARY | 41,353 | 28,947 |
Fresno | CARUTHERS UNIFIED | 51,212 | 35,848 |
Fresno | CENTRAL UNIFIED | 49,569 | 34,698 |
Fresno | CLAY JOINT ELEMENTARY | 48,572 | 34,000 |
Fresno | CLOVIS UNIFIED | 47,564 | 33,295 |
Fresno | COALINGA/HURON JOINT UNIFIED | 54,302 | 38,011 |
Fresno | FIREBAUGH-LAS DELTAS UNIFIED | 53,509 | 37,456 |
Fresno | FOWLER UNIFIED | 54,948 | 38,464 |
Fresno | FRESNO COUNTY OFFICE OF EDUCATION | 50,686 | 35,480 |
Fresno | FRESNO UNIFIED | 50,810 | 35,567 |
Fresno | KERMAN UNIFIED | 51,920 | 36,344 |
Fresno | KINGS CANYON JOINT UNIFIED | 49,593 | 34,715 |
Fresno | KINGSBURG JOINT UNION ELEM. | 49,128 | 34,390 |
Fresno | KINGSBURG JOINT UNION HIGH | 52,823 | 36,976 |
Fresno | LATON JOINT UNIFIED | 47,308 | 33,116 |
Fresno | MENDOTA UNIFIED | 53,087 | 37,161 |
Fresno | PARLIER UNIFIED | 50,324 | 35,227 |
Fresno | RIVERDALE JOINT UNIFIED | 50,275 | 35,193 |
Fresno | SANGER UNIFIED | 51,947 | 36,363 |
Fresno | SIERRA UNIFIED | 48,655 | 34,059 |
Fresno | WASHINGTON UNIFIED | 46,407 | 32,485 |
Glenn | GLENN COUNTY OFFICE OF EDUCATION | 49,959 | 34,971 |
Glenn | HAMILTON UNIFIED | 47,843 | 33,490 |
Glenn | ORLAND JOINT UNIFIED | 47,643 | 33,350 |
Glenn | WILLOWS UNIFIED | 62,060 | 43,442 |
Humboldt | ARCATA ELEMENTARY | 41,363 | 28,954 |
Humboldt | CUDDEBACK UNION ELEMENTARY | 41,712 | 29,198 |
Humboldt | CUTTEN ELEMENTARY | 46,745 | 32,722 |
Humboldt | EUREKA CITY UNIFIED | 41,586 | 29,110 |
Humboldt | FERNDALE UNIFIED | 42,549 | 29,784 |
Humboldt | FORTUNA ELEMENTARY | 38,757 | 27,130 |
Humboldt | HUMBOLDT COUNTY OFFICE OF ED. | 45,699 | 31,989 |
Humboldt | KLAMATH-TRINITY JOINT UNIFIED | 44,295 | 31,007 |
Humboldt | NORTHERN HUMBOLDT UNION HIGH | 46,315 | 32,421 |
Humboldt | SOUTH BAY UNION ELEMENTARY | 43,177 | 30,224 |
Imperial | BRAWLEY ELEMENTARY | 61,350 | 42,945 |
Imperial | BRAWLEY UNION HIGH | 65,222 | 45,655 |
Imperial | CALEXICO UNIFIED | 48,966 | 34,276 |
Imperial | CENTRAL UNION HIGH | 60,615 | 42,431 |
Imperial | EL CENTRO ELEMENTARY | 59,351 | 41,546 |
Imperial | HEBER ELEMENTARY | 54,787 | 38,351 |
Imperial | HOLTVILLE UNIFIED | 55,628 | 38,940 |
Imperial | IMPERIAL COUNTY OFFICE OF ED. | 53,790 | 37,653 |
Imperial | IMPERIAL UNIFIED | 60,509 | 42,356 |
Imperial | MEADOWS UNION ELEMENTARY | 51,128 | 35,790 |
Imperial | MULBERRY ELEMENTARY | 45,190 | 31,633 |
Imperial | SAN PASQUAL VALLEY UNIFIED | 51,360 | 35,952 |
Imperial | WESTMORLAND UNION ELEMENTARY | 51,039 | 35,727 |
Inyo | BIG PINE UNIFIED | 47,131 | 32,992 |
Inyo | BISHOP UNIFIED | 46,038 | 32,227 |
Inyo | INYO COUNTY OFFICE OF EDUCATION | 56,916 | 39,841 |
Inyo | LONE PINE UNIFIED | 47,600 | 33,320 |
Inyo | OWENS VALLEY UNIFIED | 50,594 | 35,416 |
Inyo | ROUND VALLEY JOINT ELEMENTARY | 43,872 | 30,710 |
Kern | ARVIN UNION ELEMENTARY | 54,791 | 38,354 |
Kern | BAKERSFIELD CITY ELEMENTARY | 53,605 | 37,524 |
Kern | BEARDSLEY ELEMENTARY | 48,597 | 34,018 |
Kern | BELRIDGE ELEMENTARY | 60,811 | 42,568 |
Kern | BLAKE ELEMENTARY | 48,634 | 34,044 |
Kern | BUTTONWILLOW UNION ELEMENTARY | 47,511 | 33,258 |
Kern | CALIENTE UNION ELEMENTARY | 36,151 | 25,306 |
Kern | DELANO JOINT UNION HIGH | 51,291 | 35,904 |
Kern | DELANO UNION ELEMENTARY | 56,093 | 39,265 |
Kern | DI GIORGIO ELEMENTARY | 49,435 | 34,605 |
Kern | EDISON ELEMENTARY | 48,835 | 34,185 |
Kern | FRUITVALE ELEMENTARY | 51,545 | 36,082 |
Kern | GREENFIELD UNION ELEMENTARY | 53,671 | 37,570 |
Kern | KERN COUNTY OFFICE OF ED. | 51,561 | 36,093 |
Kern | KERN UNION HIGH | 52,313 | 36,619 |
Kern | KERNVILLE UNION ELEMENTARY | 51,196 | 35,837 |
Kern | MCFARLAND UNIFIED | 52,045 | 36,432 |
Kern | MIDWAY ELEMENTARY | 43,603 | 30,522 |
Kern | MOJAVE UNIFIED | 47,502 | 33,251 |
Kern | MUROC JOINT UNIFIED | 43,644 | 30,551 |
Kern | PANAMA-BUENA VISTA UNION ELEM. | 53,173 | 37,221 |
Kern | RIO BRAVO-GREELEY UNION ELEM. | 44,730 | 31,311 |
Kern | ROSEDALE UNION ELEMENTARY | 47,665 | 33,366 |
Kern | SIERRA SANDS UNIFIED | 51,963 | 36,374 |
Kern | SOUTH FORK UNION ELEMENTARY | 48,370 | 33,859 |
Kern | SOUTHERN KERN UNIFIED | 49,946 | 34,962 |
Kern | STANDARD ELEMENTARY | 53,353 | 37,347 |
Kern | TAFT UNION HIGH | 55,708 | 38,996 |
Kern | WASCO UNION ELEMENTARY | 52,089 | 36,462 |
Kings | ARMONA UNION ELEMENTARY | 51,050 | 35,735 |
Kings | CENTRAL UNION ELEMENTARY | 62,641 | 43,849 |
Kings | CORCORAN JOINT UNIFIED | 56,742 | 39,719 |
Kings | HANFORD ELEMENTARY | 53,932 | 37,752 |
Kings | HANFORD JOINT UNION HIGH | 51,665 | 36,166 |
Kings | KINGS COUNTY OFFICE OF ED. | 54,603 | 38,222 |
Kings | KIT CARSON UNION ELEMENTARY | 63,213 | 44,249 |
Kings | LAKESIDE UNION ELEMENTARY | 50,629 | 35,440 |
Kings | LEMOORE UNION ELEMENTARY | 48,695 | 34,087 |
Kings | LEMOORE UNION HIGH | 50,642 | 35,449 |
Kings | PIONEER UNION ELEMENTARY | 52,539 | 36,777 |
Kings | REEF-SUNSET UNIFIED | 53,999 | 37,799 |
Lake | KELSEYVILLE UNIFIED | 43,564 | 30,495 |
Lake | KONOCTI UNIFIED | 47,509 | 33,256 |
Lake | LAKE COUNTY OFFICE OF EDUCATION | 57,045 | 39,932 |
Lake | LAKEPORT UNIFIED | 48,262 | 33,783 |
Lake | LUCERNE ELEMENTARY | 45,636 | 31,945 |
Lake | MIDDLETOWN UNIFIED | 44,805 | 31,364 |
Lake | UPPER LAKE UNIFIED | 47,643 | 33,350 |
Lassen | BIG VALLEY JOINT UNIFIED | 42,549 | 29,784 |
Lassen | JOHNSTONVILLE ELEMENTARY | 43,952 | 30,766 |
Lassen | LASSEN COUNTY OFFICE OF ED. | 55,841 | 39,089 |
Lassen | LASSEN UNION HIGH | 48,003 | 33,602 |
Lassen | RAVENDALE ELEMENTARY | 37,709 | 26,396 |
Lassen | RICHMOND ELEMENTARY | 44,523 | 31,166 |
Lassen | SHAFFER UNION ELEMENTARY | 47,673 | 33,371 |
Lassen | SUSANVILLE ELEMENTARY | 43,698 | 30,589 |
Lassen | WESTWOOD UNIFIED | 39,819 | 27,873 |
Los Angeles | ABC UNIFIED | 57,407 | 40,185 |
Los Angeles | ALHAMBRA UNIFIED | 58,162 | 40,713 |
Los Angeles | ANTELOPE VALLEY UNION HIGH | 57,214 | 40,050 |
Los Angeles | ARCADIA UNIFIED | 62,632 | 43,842 |
Los Angeles | AZUSA UNIFIED | 54,892 | 38,424 |
Los Angeles | BALDWIN PARK UNIFIED | 51,085 | 35,760 |
Los Angeles | BASSETT UNIFIED | 47,728 | 33,410 |
Los Angeles | BELLFLOWER UNIFIED | 57,853 | 40,497 |
Los Angeles | BEVERLY HILLS UNIFIED | 62,738 | 43,917 |
Los Angeles | BONITA UNIFIED | 55,484 | 38,839 |
Los Angeles | BURBANK UNIFIED | 53,811 | 37,668 |
Los Angeles | CASTAIC UNION ELEMENTARY | 42,364 | 29,655 |
Los Angeles | CENTINELA VALLEY HIGH | 55,649 | 38,954 |
Los Angeles | CHARTER OAK UNIFIED | 48,262 | 33,783 |
Los Angeles | CLAREMONT UNIFIED | 53,785 | 37,650 |
Los Angeles | COMPTON UNIFIED | 54,758 | 38,331 |
Los Angeles | COVINA VALLEY UNIFIED | 53,341 | 37,339 |
Los Angeles | CULVER CITY UNIFIED | 53,189 | 37,232 |
Los Angeles | DOWNEY UNIFIED | 63,034 | 44,124 |
Los Angeles | EAST WHITTIER CITY ELEMENTARY | 50,020 | 35,014 |
Los Angeles | EASTSIDE ELEMENTARY | 49,416 | 34,591 |
Los Angeles | EL MONTE CITY ELEMENTARY | 58,338 | 40,837 |
Los Angeles | EL MONTE UNION HIGH | 56,055 | 39,239 |
Los Angeles | EL RANCHO UNIFIED | 49,484 | 34,639 |
Los Angeles | EL SEGUNDO UNIFIED | 56,606 | 39,624 |
Los Angeles | GARVEY ELEMENTARY | 52,936 | 37,055 |
Los Angeles | GLENDALE UNIFIED | 53,507 | 37,455 |
Los Angeles | GLENDORA UNIFIED | 53,752 | 37,626 |
Los Angeles | HACIENDA LA PUENTE UNIFIED | 61,863 | 43,304 |
Los Angeles | HAWTHORNE ELEMENTARY | 53,475 | 37,433 |
Los Angeles | HERMOSA BEACH CITY ELEMENTARY | 57,174 | 40,022 |
Los Angeles | INGLEWOOD UNIFIED | 47,160 | 33,012 |
Los Angeles | LA CANADA UNIFIED | 56,052 | 39,236 |
Los Angeles | LANCASTER ELEMENTARY | 54,059 | 37,841 |
Los Angeles | LAS VIRGENES UNIFIED | 53,441 | 37,409 |
Los Angeles | LAWNDALE ELEMENTARY | 58,952 | 41,266 |
Los Angeles | LITTLE LAKE CITY ELEMENTARY | 49,386 | 34,570 |
Los Angeles | LONG BEACH UNIFIED | 59,441 | 41,609 |
Los Angeles | LOS ANGELES COUNTY OFFICE OF ED. | 56,454 | 39,518 |
Los Angeles | LOS ANGELES UNIFIED | 54,068 | 37,848 |
Los Angeles | LYNWOOD UNIFIED | 53,840 | 37,688 |
Los Angeles | MANHATTAN BEACH UNIFIED | 56,151 | 39,306 |
Los Angeles | MONROVIA UNIFIED | 51,975 | 36,383 |
Los Angeles | MONTEBELLO UNIFIED | 53,600 | 37,520 |
Los Angeles | MOUNTAIN VIEW ELEMENTARY | 56,834 | 39,784 |
Los Angeles | NEWHALL ELEMENTARY | 50,079 | 35,055 |
Los Angeles | NORWALK-LA MIRADA UNIFIED | 58,160 | 40,712 |
Los Angeles | PALMDALE ELEMENTARY | 50,652 | 35,456 |
Los Angeles | PALOS VERDES PENINSULA UNIFIED | 58,229 | 40,760 |
Los Angeles | PARAMOUNT UNIFIED | 58,443 | 40,910 |
Los Angeles | PASADENA UNIFIED | 51,370 | 35,959 |
Los Angeles | POMONA UNIFIED | 55,803 | 39,062 |
Los Angeles | REDONDO BEACH UNIFIED | 58,180 | 40,726 |
Los Angeles | ROSEMEAD ELEMENTARY | 55,775 | 39,043 |
Los Angeles | ROWLAND UNIFIED | 54,947 | 38,463 |
Los Angeles | SAN GABRIEL UNIFIED | 49,475 | 34,633 |
Los Angeles | SAN MARINO UNIFIED | 53,333 | 37,333 |
Los Angeles | SANTA MONICA-MALIBU UNIFIED | 50,980 | 35,686 |
Los Angeles | SAUGUS UNION ELEMENTARY | 50,035 | 35,025 |
Los Angeles | SOUTH WHITTIER ELEMENTARY | 51,895 | 36,327 |
Los Angeles | SULPHUR SPRINGS UNION ELEMENTARY | 44,686 | 31,280 |
Los Angeles | TEMPLE CITY UNIFIED | 59,787 | 41,851 |
Los Angeles | TORRANCE UNIFIED | 52,196 | 36,537 |
Los Angeles | WALNUT VALLEY UNIFIED | 52,480 | 36,736 |
Los Angeles | WEST COVINA UNIFIED | 53,664 | 37,565 |
Los Angeles | WESTSIDE UNION ELEMENTARY | 52,833 | 36,983 |
Los Angeles | WHITTIER CITY ELEMENTARY | 52,069 | 36,448 |
Los Angeles | WHITTIER UNION HIGH | 57,020 | 39,914 |
Los Angeles | WILLIAM S. HART UNION HIGH | 47,874 | 33,512 |
Los Angeles | WILSONA ELEMENTARY | 49,361 | 34,553 |
Los Angeles | WISEBURN UNIFIED | 54,157 | 37,910 |
Madera | ALVIEW-DAIRYLAND UNION ELEMENTARY | 47,870 | 33,509 |
Madera | BASS LAKE ELEMENTARY | 46,881 | 32,817 |
Madera | CHAWANAKEE UNIFIED | 44,544 | 31,181 |
Madera | CHOWCHILLA ELEMENTARY | 54,570 | 38,199 |
Madera | GOLDEN VALLEY UNIFIED | 46,260 | 32,382 |
Madera | MADERA COUNTY OFFICE OF ED. | 46,979 | 32,885 |
Madera | MADERA UNIFIED | 49,372 | 34,560 |
Madera | YOSEMITE UNIFIED | 44,431 | 31,102 |
Marin | KENTFIELD ELEMENTARY | 56,474 | 39,532 |
Marin | LAGUNITAS ELEMENTARY | 55,024 | 38,517 |
Marin | LARKSPUR-CORTE MADERA ELEMENTARY | 55,587 | 38,911 |
Marin | MARIN COUNTY OFFICE OF ED. | 62,658 | 43,861 |
Marin | NICASIO ELEMENTARY | 56,347 | 39,443 |
Marin | NOVATO UNIFIED | 50,780 | 35,546 |
Marin | REED UNION ELEMENTARY | 59,414 | 41,590 |
Marin | ROSS VALLEY ELEMENTARY | 54,589 | 38,212 |
Marin | SAN RAFAEL CITY ELEMENTARY | 57,767 | 40,437 |
Marin | SAN RAFAEL CITY HIGH | 62,680 | 43,876 |
Marin | SAUSALITO-MARIN CITY ELEMENTAR | 55,997 | 39,198 |
Marin | SHORELINE UNIFIED | 56,434 | 39,504 |
Marin | TAMALPAIS UNION HIGH | 62,752 | 43,926 |
Mariposa | MARIPOSA COUNTY UNIFIED | 46,334 | 32,434 |
Mendocino | ANDERSON VALLEY UNIFIED | 44,296 | 31,007 |
Mendocino | FORT BRAGG UNIFIED | 45,689 | 31,982 |
Mendocino | LAYTONVILLE UNIFIED | 46,309 | 32,416 |
Mendocino | LEGGETT VALLEY UNIFIED | 44,925 | 31,448 |
Mendocino | MENDOCINO COUNTY OFFICE OF ED. | 45,963 | 32,174 |
Mendocino | POINT ARENA SCHOOL DISTRICTS | 47,341 | 33,139 |
Mendocino | POTTER VALLEY COMMUNITY UNIFIED | 43,233 | 30,263 |
Mendocino | ROUND VALLEY UNIFIED | 48,374 | 33,862 |
Mendocino | UKIAH UNIFIED | 48,226 | 33,758 |
Merced | ATWATER ELEMENTARY | 55,311 | 38,718 |
Merced | BALLICO-CRESSEY ELEMENTARY | 46,031 | 32,222 |
Merced | DELHI UNIFIED | 54,836 | 38,385 |
Merced | DOS PALOS-ORO LOMA JOINT UNIFIED | 55,000 | 38,500 |
Merced | EL NIDO ELEMENTARY | 52,693 | 36,885 |
Merced | GUSTINE UNIFIED | 53,875 | 37,713 |
Merced | HILMAR UNIFIED | 53,496 | 37,447 |
Merced | LE GRAND UNION ELEMENTARY | 49,611 | 34,728 |
Merced | LIVINGSTON UNION ELEMENTARY | 57,411 | 40,188 |
Merced | LOS BANOS UNIFIED | 57,141 | 39,999 |
Merced | MCSWAIN UNION ELEMENTARY | 52,130 | 36,491 |
Merced | MERCED CITY ELEMENTARY | 60,469 | 42,328 |
Merced | MERCED COUNTY OFFICE OF ED. | 52,501 | 36,751 |
Merced | MERCED RIVER UNION ELEMENTARY | 46,698 | 32,689 |
Merced | MERCED UNION HIGH | 55,855 | 39,099 |
Merced | PLAINSBURG UNION ELEMENTARY | 36,539 | 25,577 |
Merced | PLANADA ELEMENTARY | 54,514 | 38,160 |
Merced | WEAVER UNION ELEMENTARY | 62,374 | 43,662 |
Merced | WINTON ELEMENTARY | 55,113 | 38,579 |
Modoc | MODOC COUNTY OFFICE OF ED. | 49,014 | 34,310 |
Modoc | MODOC JOINT UNIFIED | 42,857 | 30,000 |
Modoc | SURPRISE VALLEY JOINT UNIFIED | 35,700 | 24,990 |
Modoc | TULELAKE BASIN JOINT UNIFIED | 58,795 | 41,157 |
Mono | EASTERN SIERRA UNIFIED | 49,994 | 34,996 |
Mono | MAMMOTH UNIFIED | 47,955 | 33,569 |
Mono | MONO COUNTY OFFICE OF EDUCATION | 51,591 | 36,114 |
Monterey | ALISAL UNION ELEMENTARY | 49,977 | 34,984 |
Monterey | BIG SUR UNIFIED | 38,218 | 26,753 |
Monterey | CARMEL UNIFIED | 69,469 | 48,628 |
Monterey | GONZALES UNIFIED | 50,977 | 35,684 |
Monterey | GRAVES ELEMENTARY | 42,973 | 30,081 |
Monterey | GREENFIELD UNION ELEMENTARY | 52,941 | 37,059 |
Monterey | KING CITY UNION ELEMENTARY | 43,953 | 30,767 |
Monterey | LAGUNITA ELEMENTARY | 48,066 | 33,646 |
Monterey | MISSION UNION ELEMENTARY | 51,136 | 35,795 |
Monterey | MONTEREY COUNTY OFFICE OF ED. | 48,535 | 33,975 |
Monterey | MONTEREY PENINSULA UNIFIED | 48,533 | 33,973 |
Monterey | NORTH MONTEREY COUNTY UNIFIED | 51,479 | 36,035 |
Monterey | PACIFIC GROVE UNIFIED | 68,387 | 47,871 |
Monterey | SALINAS CITY ELEMENTARY | 48,171 | 33,720 |
Monterey | SALINAS UNION HIGH | 52,604 | 36,823 |
Monterey | SANTA RITA UNION ELEMENTARY | 54,742 | 38,319 |
Monterey | SOLEDAD UNIFIED | 52,604 | 36,823 |
Monterey | SPRECKELS UNION ELEMENTARY | 45,553 | 31,887 |
Monterey | WASHINGTON UNION ELEMENTARY | 49,573 | 34,701 |
Napa | CALISTOGA JOINT UNIFIED | 74,844 | 52,391 |
Napa | NAPA COUNTY OFFICE OF EDUCATION | 53,943 | 37,760 |
Napa | NAPA VALLEY UNIFIED | 59,667 | 41,767 |
Napa | ST. HELENA UNIFIED | 79,002 | 55,301 |
Nevada | CHICAGO PARK ELEMENTARY | 46,700 | 32,690 |
Nevada | CLEAR CREEK ELEMENTARY | 51,669 | 36,168 |
Nevada | GRASS VALLEY ELEMENTARY | 51,029 | 35,720 |
Nevada | NEVADA CITY ELEMENTARY | 49,966 | 34,976 |
Nevada | NEVADA COUNTY OFFICE OF ED. | 52,815 | 36,971 |
Nevada | NEVADA JOINT UNION HIGH | 55,381 | 38,767 |
Nevada | PENN VALLEY UNION ELEMENTARY | 49,076 | 34,353 |
Nevada | PLEASANT RIDGE UNION ELEMENTARY | 47,833 | 33,483 |
Nevada | UNION HILL ELEMENTARY | 48,780 | 34,146 |
Orange | ANAHEIM ELEMENTARY | 56,763 | 39,734 |
Orange | ANAHEIM UNION HIGH | 56,898 | 39,829 |
Orange | BREA-OLINDA UNIFIED | 53,874 | 37,712 |
Orange | BUENA PARK ELEMENTARY | 53,393 | 37,375 |
Orange | CAPISTRANO UNIFIED | 55,047 | 38,533 |
Orange | CENTRALIA ELEMENTARY | 54,909 | 38,436 |
Orange | FOUNTAIN VALLEY ELEMENTARY | 55,575 | 38,903 |
Orange | FULLERTON ELEMENTARY | 56,342 | 39,439 |
Orange | FULLERTON JOINT UNION HIGH | 57,999 | 40,599 |
Orange | GARDEN GROVE UNIFIED | 60,118 | 42,083 |
Orange | HUNTINGTON BEACH CITY ELEMENTARY | 56,166 | 39,316 |
Orange | HUNTINGTON BEACH UNION HIGH | 59,953 | 41,967 |
Orange | IRVINE UNIFIED | 59,331 | 41,532 |
Orange | LAGUNA BEACH UNIFIED | 66,662 | 46,663 |
Orange | LOS ALAMITOS UNIFIED | 64,829 | 45,380 |
Orange | MAGNOLIA ELEMENTARY | 56,199 | 39,339 |
Orange | NEWPORT-MESA UNIFIED | 58,766 | 41,136 |
Orange | OCEAN VIEW ELEMENTARY | 49,980 | 34,986 |
Orange | ORANGE COUNTY OFFICE OF ED. | 54,334 | 38,034 |
