UPDATE (January 25, 2023): We’ve updated our searchable table (see below) showing the lowest scheduled salary offered by California public school districts and county offices of education to fully credentialed public school teachers at the “B.A. + 30” level (as a minimum) for the 2022-23 school year. The district figures are derived from the most recently available Form J-90 data published by the California Department of Education.
Figures for county offices of education were compiled by a search of county office websites conducted by CAPSO in late December, 2022. In those instances where the relevant salary figures we located differed from those appearing in the most recently published Form J-90 data, we used the higher figure. County office salaries that are in effect for the 2022-23 school year are designated by an asterisk following the name of the county office of education in the first column of the table, below. Readers wishing to search for certificated teacher salary data on websites maintained by the public school district in which their private school is located may follow the instructions provided on this CAPSO web page.
In the table below, the second column from the right displays the lowest salary offered to a certificated public school teacher holding a B.A. degree and at least 30 post-baccalaureate units. The last column on the right shows 70 percent of that figure. In the table’s default display, public school districts are sorted by county. Type the name of the county in which your private school is located in the search box at the upper right of the table to limit districts displayed to those located in that county.
California Labor Code Section 515.8 contains a minimum salary threshold requirement that must (in addition to other related requirements) be met in order for a private school teacher to be deemed an exempt employee. To meet this requirement, a teacher must earn the greater of the following:
(A) No less than 100 percent of the lowest salary offered by any school district to a person who is in a position that requires the person to have a valid California teaching credential and is not employed in that position pursuant to an emergency permit, intern permit, or waiver.
(B) The equivalent of no less than 70 percent of the lowest schedule salary offered by the school district or county in which the private elementary or secondary academic institution is located to a person who is in a position that requires the person to have a valid California teaching credential and is not employed in that position pursuant to an emergency permit, intern permit, or waiver.
Using the Table
- Use the table’s search box to locate the county in which your private school is located. Scroll down (clicking the “Next” button to display additional rows, if necessary) to locate the public school district in which a private school is located.
- When the desired public school district has been found, write down the corresponding figure appearing in the column titled “70%”, and write the letter “A” next to the figure.
- Now find the row in the table containing information for the relevant county office of education.
- Write down the corresponding figure appearing in the column titled “70%” and write the letter “B” next to the figure.
- Write down $36,500, and place the letter “C” next to this figure. (Update – January 25, 2023: We believe the figure of $36,500 represents the lowest salary offered to a fully credentialed public school teacher (at the “B.A. + 30” level) statewide for the 2022-23 school year.)
- The minimum salary to be paid a private school teacher deemed an exempt employee is the lesser of “A” and “B” as long as that amount is greater than “C.” If neither “A” or “B” is greater than “C,” then “C” ($36,500) is the minimum salary threshold.
COUNTY | DISTRICT | SALARY | 70 PERCENT |
---|---|---|---|
Alameda | ALAMEDA COUNTY OFFICE OF ED.* | 72,688 | 50,882 |
Alameda | ALAMEDA UNIFIED | 60,752 | 42,526 |
Alameda | ALBANY CITY UNIFIED | 53,142 | 37,199 |
Alameda | BERKELEY UNIFIED | 58,880 | 41,216 |
Alameda | CASTRO VALLEY UNIFIED | 61,904 | 43,333 |
Alameda | DUBLIN UNIFIED | 71,290 | 49,903 |
Alameda | EMERY UNIFIED | 50,409 | 35,286 |
Alameda | FREMONT UNIFIED | 73,153 | 51,207 |
Alameda | HAYWARD UNIFIED | 75,171 | 52,620 |
Alameda | LIVERMORE VALLEY JOINT UNIFIED | 59,358 | 41,551 |
Alameda | MOUNTAIN HOUSE ELEMENTARY | 52,243 | 36,570 |
Alameda | NEW HAVEN UNIFIED | 78,113 | 54,679 |
Alameda | NEWARK UNIFIED | 65,446 | 45,812 |
Alameda | OAKLAND UNIFIED | 52,325 | 36,628 |
Alameda | PIEDMONT CITY UNIFIED | 62,199 | 43,539 |
Alameda | PLEASANTON UNIFIED | 72,473 | 50,731 |
Alameda | SAN LEANDRO UNIFIED | 70,000 | 49,000 |
Alameda | SAN LORENZO UNIFIED | 54,418 | 38,093 |
Alameda | SUNOL GLEN UNIFIED | 70,314 | 49,220 |
Alpine | ALPINE COUNTY UNIFIED | 54,234 | 37,964 |
Amador | AMADOR COUNTY OFFICE OF ED.* | 52,182 | 36,527 |
Butte | BANGOR UNION ELEMENTARY | 47,935 | 33,555 |
Butte | BUTTE COUNTY OFFICE OF ED.* | 51,304 | 35,913 |
Butte | CHICO UNIFIED | 50,108 | 35,076 |
Butte | DURHAM UNIFIED | 45,530 | 31,871 |
Butte | GRIDLEY UNIFIED | 54,728 | 38,310 |
Butte | MANZANITA ELEMENTARY | 52,180 | 36,526 |
Butte | OROVILLE CITY ELEMENTARY | 52,522 | 36,765 |
Butte | OROVILLE UNION HIGH | 53,500 | 37,450 |
Butte | PALERMO UNION ELEMENTARY | 53,923 | 37,746 |
Butte | PARADISE UNIFIED | 41,060 | 28,742 |
Butte | PIONEER UNION ELEMENTARY | 38,000 | 26,600 |
Butte | THERMALITO UNION ELEMENTARY | 60,509 | 42,356 |
Calaveras | BRET HARTE UNION HIGH | 60,623 | 42,436 |
Calaveras | CALAVERAS COUNTY OFFICE OF ED. | 51,557 | 36,090 |
Calaveras | CALAVERAS UNIFIED | 46,380 | 32,466 |
Calaveras | MARK TWAIN UNION ELEMENTARY | 46,368 | 32,458 |
Calaveras | VALLECITO UNION ELEMENTARY | 52,949 | 37,064 |
Colusa | COLUSA COUNTY OFFICE OF ED.* | 52,760 | 36,932 |
Colusa | COLUSA UNIFIED | 56,126 | 39,288 |
Colusa | MAXWELL UNIFIED | 50,636 | 35,445 |
Colusa | PIERCE JOINT UNIFIED | 54,800 | 38,360 |
Colusa | WILLIAMS UNIFIED | 53,587 | 37,511 |
Contra Costa | ACALANES UNION HIGH | 59,876 | 41,913 |
Contra Costa | ANTIOCH UNIFIED | 58,487 | 40,941 |
Contra Costa | BRENTWOOD UNION ELEMENTARY | 59,488 | 41,642 |
Contra Costa | CONTRA COSTA COUNTY OFFICE OF ED. | 59,831 | 41,882 |
Contra Costa | JOHN SWETT UNIFIED | 54,259 | 37,981 |
Contra Costa | KNIGHTSEN ELEMENTARY | 53,277 | 37,294 |
Contra Costa | LAFAYETTE ELEMENTARY | 52,772 | 36,940 |
Contra Costa | LIBERTY UNION HIGH | 56,776 | 39,743 |
Contra Costa | MARTINEZ UNIFIED | 54,159 | 37,911 |
Contra Costa | MORAGA ELEMENTARY | 55,251 | 38,676 |
Contra Costa | MT. DIABLO UNIFIED | 55,472 | 38,830 |
Contra Costa | OAKLEY UNION ELEMENTARY | 52,530 | 36,771 |
Contra Costa | ORINDA UNION ELEMENTARY | 54,113 | 37,879 |
Contra Costa | PITTSBURG UNIFIED | 58,712 | 41,098 |
Contra Costa | SAN RAMON VALLEY UNIFIED | 56,463 | 39,524 |
Contra Costa | WALNUT CREEK ELEMENTARY | 52,190 | 36,533 |
Contra Costa | WEST CONTRA COSTA UNIFIED | 55,107 | 38,575 |
Del Norte | DEL NORTE COUNTY UNIFIED | 48,035 | 33,625 |
El Dorado | BLACK OAK MINE UNIFIED | 49,886 | 34,920 |
El Dorado | BUCKEYE UNION ELEMENTARY | 51,656 | 36,159 |
El Dorado | CAMINO UNION ELEMENTARY | 52,165 | 36,516 |
El Dorado | EL DORADO COUNTY OFFICE OF ED. | 52,476 | 36,733 |
El Dorado | EL DORADO UNION HIGH | 54,855 | 38,399 |
El Dorado | GOLD OAK UNION ELEMENTARY | 45,921 | 32,145 |
El Dorado | LAKE TAHOE UNIFIED | 52,791 | 36,954 |
El Dorado | MOTHER LODE UNION ELEMENTARY | 51,978 | 36,385 |
El Dorado | PIONEER UNION ELEMENTARY | 50,748 | 35,524 |
El Dorado | PLACERVILLE UNION ELEMENTARY | 53,451 | 37,416 |
El Dorado | RESCUE UNION ELEMENTARY | 53,905 | 37,734 |
Fresno | CARUTHERS UNIFIED | 53,022 | 37,115 |
Fresno | CENTRAL UNIFIED | 52,295 | 36,607 |
Fresno | CLOVIS UNIFIED | 50,180 | 35,126 |
Fresno | COALINGA/HURON JOINT UNIFIED | 57,560 | 40,292 |
Fresno | FIREBAUGH-LAS DELTAS UNIFIED | 59,981 | 41,987 |
Fresno | FOWLER UNIFIED | 57,833 | 40,483 |
Fresno | FRESNO COUNTY OFFICE OF ED.* | 52,207 | 36,545 |
Fresno | FRESNO UNIFIED | 53,699 | 37,589 |
Fresno | GOLDEN PLAINS UNIFIED | 49,935 | 34,955 |
Fresno | KERMAN UNIFIED | 54,291 | 38,004 |
Fresno | KINGS CANYON JOINT UNIFIED | 53,115 | 37,181 |
Fresno | KINGSBURG JOINT UNION ELEMENTARY | 51,584 | 36,109 |
Fresno | KINGSBURG JOINT UNION HIGH | 54,498 | 38,149 |
Fresno | LATON JOINT UNIFIED | 48,018 | 33,613 |
Fresno | MENDOTA UNIFIED | 54,945 | 38,462 |
Fresno | PARLIER UNIFIED | 50,324 | 35,227 |
Fresno | PINE RIDGE ELEMENTARY | 49,499 | 34,649 |
Fresno | RIVERDALE JOINT UNIFIED | 53,336 | 37,335 |
Fresno | SANGER UNIFIED | 55,064 | 38,545 |
Fresno | SELMA UNIFIED | 57,550 | 40,285 |
Fresno | SIERRA UNIFIED | 49,628 | 34,740 |
Fresno | WASHINGTON UNIFIED | 48,746 | 34,122 |
Glenn | CAPAY JOINT UNION ELEMENTARY | 48,882 | 34,217 |
Glenn | GLENN COUNTY OFFICE OF ED.* | 49,445 | 34,612 |
Glenn | HAMILTON UNIFIED | 50,254 | 35,178 |
Glenn | ORLAND JOINT UNIFIED | 50,025 | 35,018 |
Glenn | WILLOWS UNIFIED | 67,230 | 47,061 |
Humboldt | ARCATA ELEMENTARY | 45,254 | 31,678 |
Humboldt | BIG LAGOON UNION ELEMENTARY | 40,000 | 28,000 |
Humboldt | CUDDEBACK UNION ELEMENTARY | 43,380 | 30,366 |
Humboldt | CUTTEN ELEMENTARY | 47,679 | 33,375 |
Humboldt | EUREKA CITY UNIFIED | 44,627 | 31,239 |
Humboldt | FERNDALE UNIFIED | 44,231 | 30,962 |
Humboldt | FIELDBROOK ELEMENTARY | 44,403 | 31,082 |
Humboldt | FORTUNA ELEMENTARY | 41,519 | 29,063 |
Humboldt | FORTUNA UNION HIGH | 44,548 | 31,184 |
Humboldt | FRESHWATER ELEMENTARY | 40,009 | 28,006 |
Humboldt | HUMBOLDT COUNTY OFFICE OF ED.* | 48,483 | 33,938 |
Humboldt | KLAMATH-TRINITY JOINT UNIFIED | 44,293 | 31,005 |
Humboldt | LOLETA UNION ELEMENTARY | 42,277 | 29,594 |
Humboldt | NORTHERN HUMBOLDT UNION HIGH | 48,777 | 34,144 |
Humboldt | ORICK ELEMENTARY | 39,270 | 27,489 |
Humboldt | PACIFIC UNION ELEMENTARY | 50,361 | 35,253 |
Humboldt | SOUTH BAY UNION ELEMENTARY | 44,040 | 30,828 |
Humboldt | SOUTHERN HUMBOLDT JOINT UNIFIED | 43,240 | 30,268 |
Imperial | BRAWLEY UNION HIGH | 68,571 | 48,000 |
Imperial | CALEXICO UNIFIED | 53,215 | 37,251 |
Imperial | CENTRAL UNION HIGH | 62,434 | 43,704 |
Imperial | EL CENTRO ELEMENTARY | 62,319 | 43,623 |
Imperial | HEBER ELEMENTARY | 56,999 | 39,899 |
Imperial | HOLTVILLE UNIFIED | 59,577 | 41,704 |
Imperial | IMPERIAL COUNTY OFFICE OF ED.* | 60,184 | 42,129 |
Imperial | IMPERIAL UNIFIED | 65,440 | 45,808 |
Imperial | MCCABE UNION ELEMENTARY | 59,369 | 41,558 |
Imperial | MEADOWS UNION ELEMENTARY | 52,406 | 36,684 |
Imperial | MULBERRY ELEMENTARY | 46,998 | 32,899 |
Imperial | SEELEY UNION ELEMENTARY | 60,132 | 42,092 |
Imperial | WESTMORLAND UNION ELEMENTARY | 53,591 | 37,514 |
Inyo | BIG PINE UNIFIED | 49,488 | 34,642 |
Inyo | BISHOP UNIFIED | 48,133 | 33,693 |
Inyo | DEATH VALLEY UNIFIED | 51,114 | 35,780 |
Inyo | LONE PINE UNIFIED | 49,504 | 34,653 |
Inyo | OWENS VALLEY UNIFIED | 51,953 | 36,367 |
Kern | ARVIN UNION ELEMENTARY | 58,722 | 41,105 |
Kern | BAKERSFIELD CITY ELEMENTARY | 55,701 | 38,991 |
Kern | BEARDSLEY ELEMENTARY | 52,240 | 36,568 |
Kern | BUTTONWILLOW UNION ELEMENTARY | 48,936 | 34,255 |
Kern | CALIENTE UNION ELEMENTARY | 44,454 | 31,118 |
Kern | DELANO JOINT UNION HIGH | 54,142 | 37,899 |
Kern | DELANO UNION ELEMENTARY | 57,776 | 40,443 |
Kern | DI GIORGIO ELEMENTARY | 51,413 | 35,989 |
Kern | EDISON ELEMENTARY | 50,544 | 35,381 |
Kern | EL TEJON UNIFIED | 48,098 | 33,669 |
Kern | ELK HILLS ELEMENTARY | 47,005 | 32,904 |
Kern | FAIRFAX ELEMENTARY | 53,327 | 37,329 |
Kern | FRUITVALE ELEMENTARY | 52,834 | 36,984 |
Kern | GREENFIELD UNION ELEMENTARY | 55,281 | 38,697 |
Kern | KERN COUNTY OFFICE OF ED.* | 58,601 | 41,021 |
Kern | KERN UNION HIGH | 54,405 | 38,084 |
Kern | KERNVILLE UNION ELEMENTARY | 51,964 | 36,375 |
Kern | LAKESIDE UNION ELEMENTARY | 49,328 | 34,530 |
Kern | LOST HILLS UNION ELEMENTARY | 51,528 | 36,070 |
Kern | MCFARLAND UNIFIED | 53,618 | 37,533 |
Kern | MIDWAY ELEMENTARY | 45,347 | 31,743 |
Kern | MOJAVE UNIFIED | 49,640 | 34,748 |
Kern | MUROC JOINT UNIFIED | 45,390 | 31,773 |
Kern | PANAMA-BUENA VISTA UNION ELEMENTARY | 54,236 | 37,965 |
Kern | RICHLAND UNION ELEMENTARY | 50,541 | 35,379 |
Kern | RIO BRAVO-GREELEY UNION ELEMENTARY | 46,994 | 32,896 |
Kern | ROSEDALE UNION ELEMENTARY | 48,618 | 34,033 |
Kern | SIERRA SANDS UNIFIED | 53,522 | 37,465 |
Kern | SOUTH FORK UNION ELEMENTARY | 51,563 | 36,094 |
Kern | SOUTHERN KERN UNIFIED | 51,445 | 36,012 |
Kern | STANDARD ELEMENTARY | 54,097 | 37,868 |
Kern | TAFT CITY ELEMENTARY | 55,058 | 38,541 |
Kern | TAFT UNION HIGH | 56,822 | 39,775 |
Kern | TEHACHAPI UNIFIED | 47,366 | 33,156 |
Kern | WASCO UNION ELEMENTARY | 53,131 | 37,192 |
Kern | WASCO UNION HIGH | 54,339 | 38,037 |
Kings | ARMONA UNION ELEMENTARY | 54,159 | 37,911 |
Kings | CORCORAN JOINT UNIFIED | 59,321 | 41,525 |
Kings | HANFORD ELEMENTARY | 55,820 | 39,074 |
Kings | HANFORD JOINT UNION HIGH | 53,732 | 37,612 |
Kings | ISLAND UNION ELEMENTARY | 55,507 | 38,855 |
Kings | KINGS COUNTY OFFICE OF ED. | 59,481 | 41,637 |
Kings | KINGS RIVER-HARDWICK UNION ELEMENTARY | 53,213 | 37,249 |
Kings | KIT CARSON UNION ELEMENTARY | 65,742 | 46,019 |
Kings | LAKESIDE UNION ELEMENTARY | 52,401 | 36,681 |
Kings | LEMOORE UNION ELEMENTARY | 55,251 | 38,676 |
Kings | PIONEER UNION ELEMENTARY | 54,641 | 38,249 |
Kings | REEF-SUNSET UNIFIED | 57,239 | 40,067 |
Lake | KELSEYVILLE UNIFIED | 46,436 | 32,505 |
Lake | KONOCTI UNIFIED | 52,169 | 36,518 |
Lake | LAKE COUNTY OFFICE OF ED.* | 61,693 | 43,185 |
Lake | LAKEPORT UNIFIED | 51,435 | 36,005 |
Lake | LUCERNE ELEMENTARY | 48,764 | 34,135 |
Lake | MIDDLETOWN UNIFIED | 45,253 | 31,677 |
Lake | UPPER LAKE UNIFIED | 49,548 | 34,684 |
Lassen | BIG VALLEY JOINT UNIFIED | 42,549 | 29,784 |
Lassen | FORT SAGE UNIFIED | 41,064 | 28,745 |
Lassen | LASSEN COUNTY OFFICE OF ED.* | 56,802 | 39,761 |
Lassen | LASSEN UNION HIGH | 50,591 | 35,414 |
Lassen | RAVENDALE ELEMENTARY | 40,005 | 28,004 |
Lassen | RICHMOND ELEMENTARY | 46,321 | 32,425 |
Lassen | SHAFFER UNION ELEMENTARY | 49,599 | 34,719 |
Lassen | SUSANVILLE ELEMENTARY | 46,359 | 32,451 |
Lassen | WESTWOOD UNIFIED | 40,416 | 28,291 |
Los Angeles | ABC UNIFIED | 60,277 | 42,194 |
Los Angeles | ALHAMBRA UNIFIED | 61,071 | 42,750 |
Los Angeles | ANTELOPE VALLEY UNION HIGH | 59,216 | 41,451 |
Los Angeles | ARCADIA UNIFIED | 67,053 | 46,937 |
Los Angeles | AZUSA UNIFIED | 57,362 | 40,153 |
Los Angeles | BALDWIN PARK UNIFIED | 54,186 | 37,930 |
Los Angeles | BASSETT UNIFIED | 50,592 | 35,414 |
Los Angeles | BELLFLOWER UNIFIED | 60,786 | 42,550 |
Los Angeles | BEVERLY HILLS UNIFIED | 67,471 | 47,230 |
Los Angeles | BONITA UNIFIED | 57,149 | 40,004 |
Los Angeles | BURBANK UNIFIED | 56,502 | 39,551 |
Los Angeles | CASTAIC UNION ELEMENTARY | 46,597 | 32,618 |
Los Angeles | CENTINELA VALLEY HIGH | 59,046 | 41,332 |
Los Angeles | CHARTER OAK UNIFIED | 51,201 | 35,841 |
Los Angeles | CLAREMONT UNIFIED | 56,125 | 39,288 |
Los Angeles | COMPTON UNIFIED | 54,758 | 38,331 |
Los Angeles | COVINA-VALLEY UNIFIED | 54,515 | 38,161 |
Los Angeles | CULVER CITY UNIFIED | 54,784 | 38,349 |
Los Angeles | DOWNEY UNIFIED | 65,599 | 45,919 |
Los Angeles | DUARTE UNIFIED | 54,457 | 38,120 |
Los Angeles | EAST WHITTIER CITY ELEMENTARY | 53,607 | 37,525 |
Los Angeles | EASTSIDE ELEMENTARY | 51,925 | 36,348 |
Los Angeles | EL MONTE UNION HIGH | 58,537 | 40,976 |
Los Angeles | EL RANCHO UNIFIED | 54,057 | 37,840 |
Los Angeles | EL SEGUNDO UNIFIED | 60,053 | 42,037 |
Los Angeles | GARVEY ELEMENTARY | 55,611 | 38,928 |
Los Angeles | GLENDALE UNIFIED | 53,507 | 37,455 |
Los Angeles | GLENDORA UNIFIED | 54,825 | 38,378 |
Los Angeles | HACIENDA LA PUENTE UNIFIED | 65,631 | 45,942 |
Los Angeles | HAWTHORNE ELEMENTARY | 58,395 | 40,877 |
Los Angeles | HERMOSA BEACH CITY ELEMENTARY | 59,175 | 41,423 |
Los Angeles | INGLEWOOD UNIFIED | 53,030 | 37,121 |
Los Angeles | KEPPEL ELEMENTARY | 52,628 | 36,840 |
Los Angeles | LA CANADA UNIFIED | 58,205 | 40,744 |
Los Angeles | LANCASTER ELEMENTARY | 55,816 | 39,071 |
Los Angeles | LAS VIRGENES UNIFIED | 55,600 | 38,920 |
Los Angeles | LAWNDALE ELEMENTARY | 61,900 | 43,330 |
Los Angeles | LENNOX ELEMENTARY | 59,867 | 41,907 |
Los Angeles | LITTLE LAKE CITY ELEMENTARY | 51,855 | 36,299 |
Los Angeles | LONG BEACH UNIFIED | 63,991 | 44,794 |
Los Angeles | LOS ANGELES COUNTY OFFICE OF ED. | 59,902 | 41,931 |
Los Angeles | LOS ANGELES UNIFIED | 56,772 | 39,740 |
Los Angeles | LYNWOOD UNIFIED | 56,532 | 39,572 |
Los Angeles | MANHATTAN BEACH UNIFIED | 57,555 | 40,289 |
Los Angeles | MONROVIA UNIFIED | 54,058 | 37,841 |
Los Angeles | MOUNTAIN VIEW ELEMENTARY | 59,715 | 41,801 |
Los Angeles | NEWHALL ELEMENTARY | 52,082 | 36,457 |
Los Angeles | NORWALK-LA MIRADA UNIFIED | 62,701 | 43,891 |
Los Angeles | PALMDALE ELEMENTARY | 52,172 | 36,520 |
Los Angeles | PALOS VERDES PENINSULA UNIFIED | 60,558 | 42,391 |
Los Angeles | PARAMOUNT UNIFIED | 63,552 | 44,486 |
Los Angeles | PASADENA UNIFIED | 53,944 | 37,761 |
Los Angeles | POMONA UNIFIED | 58,035 | 40,625 |
Los Angeles | REDONDO BEACH UNIFIED | 60,508 | 42,356 |
Los Angeles | ROSEMEAD ELEMENTARY | 59,171 | 41,420 |
Los Angeles | ROWLAND UNIFIED | 58,244 | 40,771 |
Los Angeles | SAN GABRIEL UNIFIED | 49,475 | 34,633 |
Los Angeles | SAN MARINO UNIFIED | 55,536 | 38,875 |
Los Angeles | SANTA MONICA-MALIBU UNIFIED | 50,980 | 35,686 |
Los Angeles | SAUGUS UNION ELEMENTARY | 56,123 | 39,286 |
Los Angeles | SOUTH WHITTIER ELEMENTARY | 55,036 | 38,525 |
Los Angeles | SULPHUR SPRINGS UNION ELEMENTARY | 46,473 | 32,531 |
Los Angeles | TEMPLE CITY UNIFIED | 63,258 | 44,281 |
Los Angeles | TORRANCE UNIFIED | 54,837 | 38,386 |
Los Angeles | WALNUT VALLEY UNIFIED | 54,870 | 38,409 |
Los Angeles | WEST COVINA UNIFIED | 55,286 | 38,700 |
Los Angeles | WESTSIDE UNION ELEMENTARY | 54,418 | 38,093 |
Los Angeles | WHITTIER CITY ELEMENTARY | 54,709 | 38,296 |
Los Angeles | WHITTIER UNION HIGH | 60,441 | 42,309 |
Los Angeles | WILLIAM S. HART UNION HIGH | 51,282 | 35,897 |
Los Angeles | WISEBURN UNIFIED | 56,898 | 39,829 |
Madera | ALVIEW-DAIRYLAND UNION ELEMENTARY | 49,785 | 34,850 |
Madera | BASS LAKE ELEMENTARY | 48,287 | 33,801 |
Madera | CHAWANAKEE UNIFIED | 46,344 | 32,441 |
Madera | CHOWCHILLA ELEMENTARY | 57,970 | 40,579 |
Madera | GOLDEN VALLEY UNIFIED | 45,810 | 32,067 |
Madera | MADERA COUNTY OFFICE OF ED.* | 61,465 | 43,026 |
Madera | MADERA UNIFIED | 51,366 | 35,956 |
Madera | YOSEMITE UNIFIED | 46,556 | 32,589 |
Marin | KENTFIELD ELEMENTARY | 59,044 | 41,331 |
Marin | LAGUNA JOINT ELEMENTARY | 40,980 | 28,686 |
Marin | LARKSPUR-CORTE MADERA ELEMENTARY | 56,838 | 39,787 |
Marin | MARIN COUNTY OFFICE OF ED.* | 66,474 | 46,532 |
Marin | MILL VALLEY ELEMENTARY | 63,085 | 44,160 |
Marin | MILLER CREEK ELEMENTARY | 58,640 | 41,048 |
Marin | NICASIO ELEMENTARY | 57,474 | 40,232 |
Marin | REED UNION ELEMENTARY | 63,645 | 44,552 |
Marin | ROSS ELEMENTARY | 68,690 | 48,083 |
Marin | ROSS VALLEY ELEMENTARY | 56,227 | 39,359 |
Marin | SAN RAFAEL CITY ELEMENTARY | 59,500 | 41,650 |
Marin | SAN RAFAEL CITY HIGH | 64,560 | 45,192 |
Marin | SHORELINE UNIFIED | 60,161 | 42,113 |
Marin | TAMALPAIS UNION HIGH | 65,607 | 45,925 |
Mariposa | MARIPOSA COUNTY UNIFIED | 48,206 | 33,744 |
Mendocino | ANDERSON VALLEY UNIFIED | 44,296 | 31,007 |
Mendocino | FORT BRAGG UNIFIED | 47,140 | 32,998 |
Mendocino | LAYTONVILLE UNIFIED | 47,698 | 33,389 |
Mendocino | LEGGETT VALLEY UNIFIED | 44,925 | 31,448 |
Mendocino | MENDOCINO COUNTY OFFICE OF ED. | 51,198 | 35,839 |
Mendocino | MENDOCINO UNIFIED | 49,071 | 34,350 |
Mendocino | POINT ARENA SCHOOL DISTRICTS | 49,698 | 34,789 |
Mendocino | POTTER VALLEY COMMUNITY UNIFIED | 44,962 | 31,473 |
Mendocino | ROUND VALLEY UNIFIED | 51,276 | 35,893 |
Mendocino | UKIAH UNIFIED | 51,086 | 35,760 |
Merced | ATWATER ELEMENTARY | 59,824 | 41,877 |
Merced | BALLICO-CRESSEY ELEMENTARY | 47,891 | 33,524 |
Merced | DELHI UNIFIED | 60,984 | 42,689 |
Merced | DOS PALOS-ORO LOMA JOINT UNIFIED | 57,200 | 40,040 |
Merced | EL NIDO ELEMENTARY | 53,216 | 37,251 |
Merced | GUSTINE UNIFIED | 56,030 | 39,221 |
Merced | HILMAR UNIFIED | 55,930 | 39,151 |
Merced | LE GRAND UNION ELEMENTARY | 52,627 | 36,839 |
Merced | LE GRAND UNION HIGH | 52,492 | 36,744 |
Merced | LIVINGSTON UNION ELEMENTARY | 60,901 | 42,631 |
Merced | LOS BANOS UNIFIED | 59,427 | 41,599 |
Merced | MCSWAIN UNION ELEMENTARY | 53,173 | 37,221 |
Merced | MERCED CITY ELEMENTARY | 61,074 | 42,752 |
Merced | MERCED COUNTY OFFICE OF ED.* | 60,832 | 42,582 |
Merced | MERCED RIVER UNION ELEMENTARY | 49,541 | 34,679 |
Merced | MERCED UNION HIGH | 58,112 | 40,678 |
Merced | PLAINSBURG UNION ELEMENTARY | 36,539 | 25,577 |
Merced | PLANADA ELEMENTARY | 55,876 | 39,113 |
Merced | SNELLING-MERCED FALLS UNION EL | 43,926 | 30,748 |
Merced | WEAVER UNION ELEMENTARY | 65,493 | 45,845 |
Merced | WINTON ELEMENTARY | 59,611 | 41,728 |
Modoc | MODOC COUNTY OFFICE OF ED.* | 51,998 | 36,399 |
Modoc | MODOC JOINT UNIFIED | 45,467 | 31,827 |
Modoc | SURPRISE VALLEY JOINT UNIFIED | 37,324 | 26,127 |
Modoc | TULELAKE BASIN JOINT UNIFIED | 59,971 | 41,980 |
Mono | EASTERN SIERRA UNIFIED | 52,013 | 36,409 |
Mono | MAMMOTH UNIFIED | 50,935 | 35,655 |
Mono | MONO COUNTY OFFICE OF ED.* | 54,171 | 37,920 |
Monterey | ALISAL UNION ELEMENTARY | 52,476 | 36,733 |
Monterey | BIG SUR UNIFIED | 39,365 | 27,556 |
Monterey | BRADLEY UNION ELEMENTARY | 45,500 | 31,850 |
Monterey | CARMEL UNIFIED | 74,766 | 52,336 |
Monterey | GRAVES ELEMENTARY | 42,973 | 30,081 |
Monterey | GREENFIELD UNION ELEMENTARY | 55,059 | 38,541 |
Monterey | KING CITY UNION ELEMENTARY | 49,386 | 34,570 |
Monterey | LAGUNITA ELEMENTARY | 50,000 | 35,000 |
Monterey | MISSION UNION ELEMENTARY | 54,250 | 37,975 |
Monterey | MONTEREY COUNTY OFFICE OF ED.* | 55,209 | 38,646 |
Monterey | MONTEREY PENINSULA UNIFIED | 53,048 | 37,134 |
Monterey | NORTH MONTEREY COUNTY UNIFIED | 54,311 | 38,018 |
Monterey | PACIFIC GROVE UNIFIED | 73,436 | 51,405 |
Monterey | SALINAS CITY ELEMENTARY | 50,608 | 35,426 |
Monterey | SALINAS UNION HIGH | 55,388 | 38,772 |
Monterey | SAN ANTONIO UNION ELEMENTARY | 47,250 | 33,075 |
Monterey | SAN LUCAS UNION ELEMENTARY | 42,365 | 29,656 |
Monterey | SANTA RITA UNION ELEMENTARY | 55,837 | 39,086 |
Monterey | SOLEDAD UNIFIED | 56,349 | 39,444 |
Monterey | SOUTH MONTEREY JOINT UNION HIGH | 58,637 | 41,046 |
Monterey | SPRECKELS UNION ELEMENTARY | 46,858 | 32,801 |
